Specifications
Red 3.0m x 4.0m
Brand | AFG Carpets |
Collection | Olimpos Ol18C |
Manufacturer | AFG Carpets |
SKU | olimpos-OL18C-red 3.0m x 4.0m |
Width | 118.11" |
Depth | 157.48" |
Application | Residential |
Color | Red |
Rug Material | Viscose |
Shape | Rectangle |
Style | 901 |
Surface Applicability | Floor |
Name | Red 3.0m x 4.0m |
Red 1.6m x 2.3m
Brand | AFG Carpets |
Collection | Olimpos Ol18C |
Manufacturer | AFG Carpets |
SKU | olimpos-OL18C-red 1.6m x 2.3m |
Width | 62.99" |
Depth | 90.55" |
Application | Residential |
Color | Red |
Rug Material | Viscose |
Shape | Rectangle |
Style | 901 |
Surface Applicability | Floor |
Name | Red 1.6m x 2.3m |
Red 2.0m x 2.9m
Brand | AFG Carpets |
Collection | Olimpos Ol18C |
Manufacturer | AFG Carpets |
SKU | olimpos-OL18C-red 2.0m x 2.9m |
Width | 78.74" |
Depth | 114.17" |
Application | Residential |
Color | Red |
Rug Material | Viscose |
Shape | Rectangle |
Style | 901 |
Surface Applicability | Floor |
Name | Red 2.0m x 2.9m |
Red 2.4m x 3.4m
Brand | AFG Carpets |
Collection | Olimpos Ol18C |
Manufacturer | AFG Carpets |
SKU | olimpos-OL18C-red 2.4m x 3.4m |
Width | 94.49" |
Depth | 133.86" |
Application | Residential |
Color | Red |
Rug Material | Viscose |
Shape | Rectangle |
Style | 901 |
Surface Applicability | Floor |
Name | Red 2.4m x 3.4m |